Ticket Type | 2022 Rate |
Full Meeting Rate Includes the entire conference (Wednesday and Thursday activities) including the Tuesday educational excursion and the Friday training. |
$460 |
Early Bird Full Meeting Rate (Early Discount through August 1) Includes the entire conference (Wednesday and Thursday activities) including the Tuesday educational excursion and the Friday training. |
$435 |
Meeting Only Rate Includes all conference activities on Wednesday and Thursday and the Welcome Reception on Tuesday evening. |
$380 |
Early Bird Meeting Only Rate (Early Discount through August 1) Includes all conference activities on Wednesday and Thursday and the Welcome Reception on Tuesday evening. |
$355 |
Single Day Registration | $250 |
Student | $150 |
Day 1 Educational Excursion – Exploring the Dynamics of Water: Water Impacts & Management Practices Throughout West Central Michigan | $50 |
Day 4 Professional Development Training Session – Navigating Potential Contributions to Emergency Management Activities Throughout the Disaster Cycle: The Role of Extension | $50 |
Register at: https://events.anr.msu.edu/EDENannualmeeting/
Registration closes September 30, 2022, at 11:59 pm EDT.
Hotel Information
Amway Grand Plaza
187 Monroe NW
Grand Rapids, MI 49503
919-881-0000
Nestled in downtown Grand Rapids along the Grand River, the hotel is roughly 13 miles from Gerald Ford International Airport. While no hotel shuttle exists to-and-from the hotel, the city is easily navigable through car service apps.
The room rate offered for Annual Conference is $129 per night.
Booking Link: https://book.passkey.com/e/50265116
Group Name: EDEN Annual Meeting
Rates Available – Arrival Date: 9-Oct-2022 Departure Date: 15-Oct-2022
The deadline to make hotel reservations is September 19.
Agenda
Tuesday, October 11 | ||
8:00 | Meet at Hotel Registration Desk for Tour Departure | |
8:30 – 5:30 | Educational Excursion – Exploring the Dynamics of Water: Water Impacts & Management Practices Throughout West Central Michigan | |
5:30 – 7:00 | First Timer’s Meet and Greet | |
6:00 – 9:00 | Welcome Reception | |
Wednesday, October 12 | ||
7:00 – 8:30 | Optional Meet and Greet Coffee Hour | |
8:30 – 8:45 | Annual Meeting Kick-Off | |
8:45 – 9:00 | USDA/NIFA Updates | |
9:00 – 9:30 | Keynote Speaker | |
9:30 – 10:15 | Business Meeting | |
10:15 – 10:30 | Break | |
10:30 – 11:15 | Plenary Discussion I: Highlighting Innovative Tools and Programs | |
11:15 – 12:00 | Functioning Committee Meetings | |
12:00 – 1:00 | Lunch and Poster Session | |
1:00 – 1:45 | Programmatic Committee Meetings | |
1:45 – 2:00 | Break | |
2:00 – 2:45 | Plenary Discussion II: Systematic Responses to Disasters of 2021 and 2022: Tornadoes and Flooding from Kentucky State and Flooding and Water Supply Issues from Mississippi State | |
2:45 – 3:00 | Break | |
3:00 – 3:45 | Plenary III: The Future of EDEN – A Strategic Look Forward | |
3:45 – 5:00 | Business Meeting | |
Thursday, October 13 | ||
7:30 – 8:15 | POC Coffee Hour | |
8:30 – 8:45 | Business Meeting | |
8:45 – 9:30 | Concurrent Session I | |
A. | Neighbors Helping Neighbors: Community-Centered Severe Weather Preparedness and Resilience | |
B. | Forging partnerships with multi-disciplinary content area experts to create and deliver new disaster programming | |
C. | Read for Resilience Toolkits for Childcare Providers: Using Storybooks to Support Children after Disasters | |
9:45 – 10:30 | Concurrent Session II | |
A. | AgReady/Animal Biosecurity | |
B. | A Comprehensive Suicide Prevention Response to Iowa Agriculture Disasters | |
C. | Risk Communication and Food Safety Education in Disasters | |
10:30 – 10:45 | Break | |
10:45 – 11:30 | Concurrent Session III | |
A. | How a “French Cart” was used to co-create an outreach plan WITH stakeholders, not FOR them! | |
B. | Hit Me Baby One More Time: Understanding Changes in American’s Stress Related to Natural Disasters During a Public Health Crisis | |
C. | A Community Planning Approach to Green Infrastructure and Hazard Mitigation | |
11:45 – 12:30 | Concurrent Session IV | |
A. | A Disaster Planning Integration Toolkit for Rural Illinois | |
B. | Emergency Response to Accidents Involving Livestock (ERAIL) | |
12:30 – 1:30 | Lunch and Awards | |
1:45 – 2:30 | Concurrent Session V | |
A. | The Pony Express Rides Again – Texas’ COVID Supply Chain Answer | |
B. | Flood Hazard Mitigation Education: A Homeowner Freeboard Decision Support Webtool | |
2:45 – 3:30 | Concurrent Session VI | |
A. | New Resource for Earthquake Preparedness | |
B. | Workforce Development as an Element of Long-term Recovery: Lessons Learned Engaging the Business Community in WA State | |
C. | Preparing Extension Professionals to Address Agricultural Health & Safety Issues | |
3:45 – 4:15 | Capstone Speaker | |
4:15 – 5:00 | Business Meeting | |
Friday, October 14 | ||
7:30 | Continental Breakfast – included with Professional Development Training registration fee. | |
8:00 – 12:00 | Professional Development Training – Navigating Potential Contributions to Emergency Management Activities Throughout the Disaster Cycle: The Role of Extension |
Educational Excursion
Exploring the Dynamics of Water: Water Impacts & Management Practices Throughout West Central Michigan
Included in FULL Meeting Rate. Can be added separately for $50.
Tuesday, October 11
Max. registration is set at 30 attendees.
The educational excursion will be Tuesday, October 11 beginning at 8 am. It will include traveling around Plainfield, Grand Haven, and Grand Rapid to discuss topics such as a local water plant and water distribution area, shoreline erosion, PFAS, and urban flooding. Transportation will be provided.
Professional Development Training
Navigating Potential Contributions to Emergency Management Activities Throughout the Disaster Cycle: The Role of Extension
Included in FULL Meeting Rate. Can be added separately for $50.
Friday, October 14
Max. registration is set at 50 attendees.
The role of the service activities of extension can vary by state and by locale; however, there are several activities that fall into the fundamental themes of Extension.
In this training, we will:
- identify the gaps in emergency services that Extension could fill related to disasters through the lens of emergency support functions or ESFs,
- describe various ESFs and their potential role in Extension across the country,
- identify the different mitigation, preparedness, response, and recovery concept or operations that Extension at the state level utilizes to address gaps in service activities before, during, and after disasters occur,
- provide an overview of the importance of the Incident Command System and introduce participants to its value in disaster management activities.
8:00 – 9:30 AM | Section I: Extension’s Ability to Identify and Fill Gaps in Support of Emergency Management |
9:30 – 9:45 AM | Break |
9:45 – 11:15 AM | Section II: ESF What? Emergency Support Functions and Extension’s Role Throughout All Phases of Disaster |
11:15 – 11:30 AM | Break |
11:30 AM – 12:00 PM | Section III: The Value of the Incident Command System |
12:00 PM | Wrap-Up & Adjournment |
Call for Proposals
|